Key Figures
EUR 1,000, unaudited | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Net sales | 3,906.2 | 2,941.9 | 2,002.9 | 1,499.3 | 1,746.5 | 1,585.0 |
Sales margin | 2,810.6 | 2,138.8 | 1,376.0 | 1,102.6 | 1,250.6 | 1,097.4 |
Sales margin, % | 71.9% | 72.7% | 68.7% | 73.5% | 71.6% | 69.2% |
EBITDA | -2,833.1 | -2,112.0 | -2,496.8 | -1,786.6 | -1,606.2 | -1,566.2 |
EBIT | -3,033.8 | -2,291.7 | -2,665.9 | -1,924.8 | -1,737.4 | -1,602.0 |
Net profit (loss) | -3,788.6 | -2,416.2 | -6,016.5 | -2,258.8 | -1,734.9 | -2,054.0 |
R&D spend on total costs, % | 25.6% | 28.1% | 34.7% | 23.6% | 17.3% | 14.1% |
Equity ratio, % | 77.3% | 55.2% | 50.6% | 35.1% | -77.3% | 1.4% |
Cash and cash equivalents | 6,910 | 1,223 | 6,621 | 2,273 | 58 | 1,232 |
Personnel at the end of the period | 37 | 28 | 26 | 23 | 23 | 21 |
Definitions of key figures
Key figure | Calculation formula |
---|---|
Sales margin | Revenue + other operating income - change in inventories - materials and services |
Sales margin, % | (Sales margin / Revenue) x 100 |
EBITDA | Revenue + other operating income – change in inventories – materials and services -personnel expenses – other operating expenses |
EBIT | Revenue + other operating income – change in inventories – materials and services -personnel expenses – other operating expenses – depreciation and amortization |
Net profit (loss) | Revenue + other operating income – change in inventories – materials and services -personnel expenses – other operating expenses – depreciation and amortization – net financial expenses – income taxes |
RD spend on total costs, % | Research and development expenses / (personnel expenses + depreciation + other operating expenses) x 100 |
Equity ratio, % | Total equity at the end of the period / (Total liabilities at the end of the period- advances received at the end of the period) x 100 |
Cash and cash equivalents | Cash and cash equivalents including money market deposits at the end of the period |