Investor calendar
Report or event |
Silent period |
Publication/event date |
Financial statements bulletin for January–December 2023 | 18 January–16 February 2024 | 16 February 2024 |
Annual report 2023 | Week 11/2024 at the latest | |
Annual General Meeting planned to be held | 26 April 2024 | |
Business review for January–March 2024 | 17 April–16 May 2024 | 16 May 2024 |
Half-year report for January–June 2024 | 17 July–15 August 2024 | 15 August 2024 |
Business review for January–September 2024 | 16 October–14 November 2024 | 14 November 2024 |
Bioretec adheres to a 30-day silent period in its communication with investors and the media. The silent period precedes the publication of a business review, a half-year report and a financial statements bulletin. During the silent period, results or factors affecting Bioretec are not discussed with the representatives of capital markets or media.