Investor calendar
Report or event | Silent period | Publication/event date |
---|---|---|
Financial statements bulletin for January–December 2024 | 15 January–14 February 2025 | 14 February 2025 |
Financial statements 2024 | 14 February 2025 | |
Annual report 2024 | Week 11/2025 at the latest | |
Annual General Meeting planned to be held | 21 March 2025 | |
Business review for January–March 2025 | 15 April–15 May 2025 | 15 May 2025 |
Half-year report for January–June 2025 | 15 July–14 August 2025 | 14 August 2025 |
Business review for January–September 2025 | 14 October–13 November 2025 | 13 November 2025 |
Bioretec adheres to a 30-day silent period in its communication with investors and the media. The silent period precedes the publication of a business review, a half-year report and a financial statements bulletin. During the silent period, results or factors affecting Bioretec are not discussed with the representatives of capital markets or media.